| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractCompositeA Composite gathers several Drawable and provides default methods
 for rendering them all in one call. | 
| class  | AbstractGeometry | 
| class  | CompileableCompositeA  CompileableCompositeallows storage and subsequent faster execution
 of individual contained instances drawing routines in an OpenGL display list. | 
| class  | ConcurrentLineStrip | 
| class  | ConcurrentLineStripSplitted | 
| class  | CroppableLineStrip | 
| class  | Cylinder | 
| class  | Disk | 
| class  | FlatLine2d | 
| class  | HistogramBar | 
| class  | LineStripColor works as follow:
 
 If wireframe color is null (default), uses each point color and performs
 color interpolation
 Otherwise apply a uniform wireframe color. | 
| class  | LineStripInterpolated | 
| class  | ParallelepipedA Parallelepiped is a parallelepiped rectangle that is Drawable 
 and Wireframeable. | 
| class  | ParallelepipedCompositeA composite implementation of a parallelepiped, meaning it can be decomposed
 into distinct primitive for polygon ordering. | 
| class  | PolygonSupports additional settings | 
| class  | Quad | 
| class  | Shape | 
| class  | SimplePolygonA  SimplePolygonmakes the simplest possible GL rendering with
 especially no:
 
 gl.glPolygonMode(GL2.GL_FRONT_AND_BACK, GL2.GL_FILL);
 gl.glEnable(GL2.GL_POLYGON_OFFSET_FILL); | 
| class  | SphereA Sphere allows rendering a sphere. | 
| class  | TesselatedPolygonA polygon made of two triangles with no wireframe on their adjacent side. | 
| class  | TubeA  Tubemay be used to render cylinders or pyramids, according to its
 input parameters. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ContourLevelA  ContourLevelis anAbstractCompositegathering a collection ofLineStrips for a given contour level. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractEnlightable | 
| class  | EnlightableBar | 
| class  | EnlightableDisk | 
| class  | EnlightablePolygon | 
| class  | EnlightableSphereA Sphere allows rendering a sphere. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AxeTransformableAbstractGeometry | 
| class  | AxeTransformableFlatLine2d | 
| class  | AxeTransformableLineStrip | 
| class  | AxeTransformableLineStripInterpolated | 
| class  | AxeTransformablePolygon | 
| class  | AxeTransformableQuad | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | ParametricDrawable | 
| class  | ParametricDrawable2 | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | PickablePolygon | 
| class  | PickableSphere | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | SelectableSphere | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | TexturedCube | 
| class  | TexturedCylinder | 
| class  | TranslucentQuad | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | BarycenterAnnotationDraws the barycenter of an  AbstractGeometryand a line each point and the barycenter. | 
| class  | CameraPathAnnotationRecord the camera position at regular interval and draws
 the path based on these point accumulation. | 
Copyright © 2016. All rights reserved.