| Modifier and Type | Class and Description | 
|---|---|
| class  | PolygonSupports additional settings | 
| class  | Quad | 
| class  | SimplePolygonA  SimplePolygonmakes the simplest possible GL rendering with
 especially no:
 
 gl.glPolygonMode(GL2.GL_FRONT_AND_BACK, GL2.GL_FILL);
 gl.glEnable(GL2.GL_POLYGON_OFFSET_FILL); | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AxeTransformableAbstractGeometry | 
| class  | AxeTransformablePolygon | 
| class  | AxeTransformableQuad | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | PickablePolygon | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | TranslucentQuad | 
| Modifier and Type | Field and Description | 
|---|---|
| protected AbstractGeometry | BarycenterAnnotation. annotated | 
| Constructor and Description | 
|---|
| BarycenterAnnotation(AbstractGeometry annotated) | 
Copyright © 2016. All rights reserved.