| Package | Description | 
|---|---|
| org.jzy3d.plot3d.primitives.graphs | |
| org.jzy3d.plot3d.primitives.graphs.layout | 
| Modifier and Type | Field and Description | 
|---|---|
| protected IGraphLayout2d<V> | AbstractDrawableGraph2d. layout | 
| Modifier and Type | Method and Description | 
|---|---|
| IGraphLayout2d<V> | IDrawableGraph2d. getGraphLayout() | 
| IGraphLayout2d<V> | AbstractDrawableGraph2d. getGraphLayout() | 
| Modifier and Type | Method and Description | 
|---|---|
| void | IDrawableGraph2d. setGraphLayout(IGraphLayout2d<V> mapping) | 
| void | AbstractDrawableGraph2d. setGraphLayout(IGraphLayout2d<V> layout) | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | DefaultGraphLayout2d<V> | 
Copyright © 2016. All rights reserved.