| Package | Description | 
|---|---|
| org.jzy3d.plot3d.primitives.graphs | |
| org.jzy3d.plot3d.primitives.graphs.layout | 
| Modifier and Type | Field and Description | 
|---|---|
| protected IGraphFormatter<V,E> | AbstractDrawableGraph2d. formatter | 
| Modifier and Type | Method and Description | 
|---|---|
| IGraphFormatter<V,E> | IDrawableGraph2d. getGraphFormatter() | 
| IGraphFormatter<V,E> | AbstractDrawableGraph2d. getGraphFormatter() | 
| Modifier and Type | Method and Description | 
|---|---|
| void | IDrawableGraph2d. setGraphFormatter(IGraphFormatter<V,E> formatter) | 
| void | AbstractDrawableGraph2d. setGraphFormatter(IGraphFormatter<V,E> formatter) | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | DefaultGraphFormatter<V,E> | 
Copyright © 2016. All rights reserved.