| Package | Description | 
|---|---|
| org.jzy3d.plot3d.primitives.axes | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AxeCrossAnnotation | 
| class  | AxeXLineAnnotation | 
| class  | AxeXRectangleAnnotation | 
| class  | AxeYLineAnnotation | 
| Modifier and Type | Field and Description | 
|---|---|
| protected List<AxeAnnotation> | AxeBox. annotations | 
| Modifier and Type | Method and Description | 
|---|---|
| List<AxeAnnotation> | IAxe. getAnnotations() | 
| List<AxeAnnotation> | AxeBox. getAnnotations() | 
| List<AxeAnnotation> | AxeBase. getAnnotations() | 
| Modifier and Type | Method and Description | 
|---|---|
| void | AxeBox. addAnnotation(AxeAnnotation annotation) | 
| Modifier and Type | Method and Description | 
|---|---|
| void | IAxe. setAnnotations(List<AxeAnnotation> annotations) | 
| void | AxeBox. setAnnotations(List<AxeAnnotation> annotations) | 
| void | AxeBase. setAnnotations(List<AxeAnnotation> annotations) | 
Copyright © 2016. All rights reserved.