| Modifier and Type | Method and Description | 
|---|---|
| ICameraMouseController | Chart. addMouseController() | 
| static ICameraMouseController | ChartLauncher. configureControllers(Chart chart,
                    String title,
                    boolean allowSlaveThreadOnDoubleClick,
                    boolean startThreadImmediatly) | 
| static ICameraMouseController | ChartLauncher. openChart(Chart chart) | 
| static ICameraMouseController | ChartLauncher. openChart(Chart chart,
         Rectangle rectangle) | 
| static ICameraMouseController | ChartLauncher. openChart(Chart chart,
         Rectangle bounds,
         String title) | 
| static ICameraMouseController | ChartLauncher. openChart(Chart chart,
         Rectangle bounds,
         String title,
         boolean allowSlaveThreadOnDoubleClick) | 
| static ICameraMouseController | ChartLauncher. openChart(Chart chart,
         Rectangle bounds,
         String title,
         boolean allowSlaveThreadOnDoubleClick,
         boolean startThreadImmediatly) | 
| static ICameraMouseController | ChartLauncher. openChart(Chart chart,
         String title) | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractCameraController | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AWTCameraKeyController | 
| class  | NewtCameraKeyController | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AWTCameraMouseController | 
| class  | NewtCameraMouseController | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AWTMousePickingController<V,E> | 
| class  | AWTMousePickingPan2dController<V,E> | 
| class  | NewtMousePickingController<V,E> | 
| class  | NewtMousePickingPan2dController<V,E> | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | CameraThreadControllerThe  CameraThreadControllerprovides a Thread for controlling 
 theCameraand make it turn around the view point along 
 its the azimuth dimension. | 
| Modifier and Type | Method and Description | 
|---|---|
| ICameraMouseController | NewtChartComponentFactory. newMouseController(Chart chart) | 
| ICameraMouseController | IChartComponentFactory. newMouseController(Chart chart) | 
| ICameraMouseController | ChartComponentFactory. newMouseController(Chart chart) | 
| ICameraMouseController | AWTChartComponentFactory. newMouseController(Chart chart) | 
| Modifier and Type | Method and Description | 
|---|---|
| ICameraMouseController | GraphChartComponentFactory. newAWTMouseController(Chart chart) | 
| ICameraMouseController | GraphChartComponentFactory. newMouseController(Chart chart) | 
Copyright © 2016. All rights reserved.